Loading...
/search/FILAMENT/cri=90
S11344
Shape | C11 |
Watts | 8W |
Lumens | 760L |
Color | 4000K |
Base | Candelabra |
S11345
Shape | C11 |
Watts | 8W |
Lumens | 760L |
Color | 5000K |
Base | Candelabra |
S11346
Shape | C11 |
Watts | 8W |
Lumens | 760L |
Color | 3000K |
Base | Candelabra |
S11355
Shape | A19 |
Watts | 8W |
Lumens | 800L |
Color | 3000K |
Base | Medium |
S11356
Shape | A19 |
Watts | 8W |
Lumens | 800L |
Color | 2700K |
Base | Medium |
S11378
Shape | BT15 |
Watts | 8W |
Lumens | 800L |
Color | 2700K |
Base | Medium |
S11383
Shape | C11 |
Watts | 8W |
Lumens | 760L |
Color | 2700K |
Base | Candelabra |
S11384
Shape | C11 |
Watts | 8W |
Lumens | 760L |
Color | 2700K |
Base | Candelabra |
S11385
Shape | C11 |
Watts | 8W |
Lumens | 760L |
Color | 3000K |
Base | Candelabra |
S11477
Shape | B11 |
Watts | 5W |
Lumens | 500L |
Color | 2700K |
Base | Candelabra |
S11478
Shape | B11 |
Watts | 5W |
Lumens | 500L |
Color | 5000K |
Base | Candelabra |
S12400
Shape | A15 |
Watts | 5W |
Lumens | 450L |
Color | 2700K |
Base | Medium |
S12401
Shape | A15 |
Watts | 5W |
Lumens | 450L |
Color | 3000K |
Base | Medium |
S12402
Shape | A15 |
Watts | 5W |
Lumens | 450L |
Color | 4000K |
Base | Medium |
S12403
Shape | A15 |
Watts | 5W |
Lumens | 450L |
Color | 5000K |
Base | Medium |
S12404
Shape | A15 |
Watts | 5W |
Lumens | 450L |
Color | 2700K |
Base | Medium |
S12405
Shape | A15 |
Watts | 5W |
Lumens | 450L |
Color | 3000K |
Base | Medium |
S12406
Shape | A15 |
Watts | 8.2W |
Lumens | 800L |
Color | 3000K |
Base | Medium |
S12407
Shape | A15 |
Watts | 8.2W |
Lumens | 800L |
Color | 3000K |
Base | Medium |
S12408
Shape | A19 |
Watts | 5W |
Lumens | 450L |
Color | 2700K |
Base | Medium |
S12409
Shape | A19 |
Watts | 5W |
Lumens | 450L |
Color | 3000K |
Base | Medium |
S12410
Shape | A19 |
Watts | 5W |
Lumens | 450L |
Color | 4000K |
Base | Medium |
S12411
Shape | A19 |
Watts | 5W |
Lumens | 450L |
Color | 5000K |
Base | Medium |
S12412
Shape | A19 |
Watts | 5W |
Lumens | 450L |
Color | 2700K |
Base | Medium |
S12413
Shape | A19 |
Watts | 5W |
Lumens | 450L |
Color | 3000K |
Base | Medium |
S12414
Shape | A19 |
Watts | 8W |
Lumens | 800L |
Color | 2700K |
Base | Medium |
S12415
Shape | A19 |
Watts | 8W |
Lumens | 800L |
Color | 3000K |
Base | Medium |
S12416
Shape | A19 |
Watts | 8W |
Lumens | 800L |
Color | 3500K |
Base | Medium |
S12417
Shape | A19 |
Watts | 8W |
Lumens | 800L |
Color | 4000K |
Base | Medium |
S12418
Shape | A19 |
Watts | 8W |
Lumens | 800L |
Color | 5000K |
Base | Medium |
S12419
Shape | A19 |
Watts | 8.2W |
Lumens | 800L |
Color | 2700K |
Base | Medium |
S12420
Shape | A19 |
Watts | 8.2W |
Lumens | 800L |
Color | 3000K |
Base | Medium |
S12421
Shape | A19 |
Watts | 6W |
Lumens | 650L |
Color | 2700K |
Base | Medium |
S12422
Shape | A19 |
Watts | 10.5W |
Lumens | 1100L |
Color | 2700K |
Base | Medium |
S12423
Shape | A19 |
Watts | 10.5W |
Lumens | 1100L |
Color | 3000K |
Base | Medium |
S12424
Shape | A19 |
Watts | 10.5W |
Lumens | 1100L |
Color | 4000K |
Base | Medium |
S12425
Shape | A19 |
Watts | 10.5W |
Lumens | 1100L |
Color | 5000K |
Base | Medium |
S12426
Shape | A19 |
Watts | 11W |
Lumens | 1100L |
Color | 2700K |
Base | Medium |
S12427
Shape | A19 |
Watts | 11W |
Lumens | 1100L |
Color | 3000K |
Base | Medium |
S12428
Shape | A19 |
Watts | 11W |
Lumens | 1100L |
Color | 4000K |
Base | Medium |
S12429
Shape | A19 |
Watts | 12.5W |
Lumens | 1500L |
Color | 2700K |
Base | Medium |
S12430
Shape | A19 |
Watts | 12.5W |
Lumens | 1500L |
Color | 3000K |
Base | Medium |
S12431
Shape | A19 |
Watts | 12.5W |
Lumens | 1500L |
Color | 4000K |
Base | Medium |
S12432
Shape | A19 |
Watts | 12.5W |
Lumens | 1500L |
Color | 5000K |
Base | Medium |
S12433
Shape | A19 |
Watts | 13.5W |
Lumens | 1500L |
Color | 2700K |
Base | Medium |
S12434
Shape | A19 |
Watts | 13.5W |
Lumens | 1500L |
Color | 3000K |
Base | Medium |
S12435
Shape | A19 |
Watts | 13.5W |
Lumens | 1500L |
Color | 4000K |
Base | Medium |
S12436
Shape | A19 |
Watts | 10.5W |
Lumens | 1100L |
Color | 2700K |
Base | Medium |